| Ranking Associations | CW | N5 | N6 |
| 1. England 2. Spain 3. Italy | PO | PO | Q3 |
| Ranking Associations | CW | N4 | N5 |
| 4. Germany 5. France 6. Russia | PO | PO | Q3 |
| Ranking Associations | CW | N3 | N4 | N5 |
| 7. Ukraine 8. Romania 9. Portugal | PO | PO | Q3 | Q2 |
| Ranking Associations | CW | N2 | N3 |
| 10. Netherlands 11. Turkey 12. Greece 13. Switzerland 14. Belgium 15. Denmark | PO | Q3 | Q2 |
| Ranking Associations | CW | N2 | N3 |
| 16. Scotland 17. Bulgaria 18. Czech Republic | Q3 | Q3 | Q2 |
| 19. Austria 20. Israel 21. Cyprus | Q3 | Q2 | Q2 |
| Ranking Associations | CW | N2 | N3 |
| 22. Norway 23. Slovakia 24. Sweden 25. Serbia 26 Poland 27. Croatia | Q3 | Q2 | Q1 |
| Ranking Associations | CW | N2 | N3 |
| 28. Belarus 29. Republic of Ireland 30. Finland 31. Bosnia and Herzegovina 32. Lithuania | Q2 | Q2 | Q1 |
| Ranking Associations | CW | N2 | N3 |
| 33. Latvia 34. Moldova 35. Slovenia 36. Hungary 37. Georgia 38. Azerbaijan 39. Iceland 40. FYR Macedonia | Q2 | Q1 | Q1 |
| Ranking Associations | CW | N2 | N3 |
| 41. Liechtenstein | Q2 | ||
| 42. Kazakhstan 43. Estonia 44. Albania 45. Armenia 46. Wales 47. Montenegro 48. Faroe Islands 49. Northern Ireland 50. Luxembourg 51. Andorra | Q2 | Q1 | Q1 |
| Ranking Associations | CW | N2 |
| 52. Malta 53. San Marino | Q1 | Q1 |
| UEFA Ranking Fair Play | Fair Play Award |
| 1. Norway 2. England 3. Sweden | Q1 |
The winners of the UEFA Europa League 2010-2011, Porto, would have been guaranteed a place in the Group Stage; however, as they qualified for the UEFA Champions League 2011-2012, this title holder spot reserved for them was vacated. As a result, the following changes to the default allocation system were made to compensate for the vacant title holder spot in the Group Stage:
1. The domestic cup winners of associations 16 and 17 (Scotland and Bulgaria) are moved from the Third Qualifying Round to the Play-off Round.
2. The domestic cup winners of associations 28 and 29 (Belarus and Republic of Ireland) are promoted from the Second Qualifying Round to the Third Qualifying Round.
3. The domestic cup winners of associations 52 and 53 (Malta and San Marino) and the domestic league runners-up of associations 33 and 34 (Latvia and Moldova) are promoted from the First Qualifying Round to the Second Qualifying Round.
The following is new Access List after Porto won UEFA Europa League 2010-2011.
| Ranking Associations | CW | N5 | N6 |
| 1. England 2. Spain 3. Italy | PO | PO | Q3 |
| Ranking Associations | CW | N4 | N5 |
| 4. Germany 5. France 6. Russia | PO | PO | Q3 |
| Ranking Associations | CW | N3 | N4 | N5 |
| 7. Ukraine 8. Romania 9. Portugal | PO | PO | Q3 | Q2 |
| Ranking Associations | CW | N2 | N3 |
| 10. Netherlands 11. Turkey 12. Greece 13. Switzerland 14. Belgium 15. Denmark | PO | Q3 | Q2 |
| Ranking Associations | CW | N2 | N3 |
| 16. Scotland 17. Bulgaria | PO | Q3 | Q2 |
| 18. Czech Republic | Q3 | Q3 | Q2 |
| 19. Austria 20. Israel 21. Cyprus | Q3 | Q2 | Q2 |
| Ranking Associations | CW | N2 | N3 |
| 22. Norway 23. Slovakia 24. Sweden 25. Serbia 26 Poland 27. Croatia | Q3 | Q2 | Q1 |
| Ranking Associations | CW | N2 | N3 |
| 28. Belarus 29. Republic of Ireland | Q3 | Q2 | Q1 |
| 30. Finland 31. Bosnia and Herzegovina 32. Lithuania | Q2 | Q2 | Q1 |
| Ranking Associations | CW | N2 | N3 |
| 33. Latvia 34. Moldova | Q2 | Q2 | Q1 |
| 35. Slovenia 36. Hungary 37. Georgia 38. Azerbaijan 39. Iceland 40. FYR Macedonia | Q2 | Q1 | Q1 |
| Ranking Associations | CW | N2 | N3 |
| 41. Liechtenstein | Q2 | ||
| 42. Kazakhstan 43. Estonia 44. Albania 45. Armenia 46. Wales 47. Montenegro 48. Faroe Islands 49. Northern Ireland 50. Luxembourg 51. Andorra | Q2 | Q1 | Q1 |
| Ranking Associations | CW | N2 |
| 52. Malta 53. San Marino | Q2 | Q1 |
| UEFA Ranking Fair Play | Fair Play Award |
| 1. Norway 2. England 3. Sweden | Q1 |
Abbreviations:
Q1: First Qualifying Round
Q2: Second Qualifying Round
Q3: Third Qualifying Round
PO: Play-off Round
CW: National Cup Winners
RU: Domestic League Runners-up
N3: Domestic League Third Placed
N4: Domestic League Fourth Placed
N5: Domestic League Fifth Placed
N6: Domestic League Sixth Placed
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.