Here is the ranking at the end of the 2009-2010 season determines the allocation in 2011-2012 competitions.
The rankings are as follows:
| Ranking Associations/ League Coefficient | 2011-2012 UEFA Champions League | 2011-2012 UEFA Europa League |
| 1. England 81.856 2. Spain 79.757 3. Italy 64.338 | 4 Clubs | 3 Clubs |
| 4. Germany 64.207 5. France 53.740 6. Russia 43.791 | 3 Clubs | 3 Clubs |
| 7. Ukraine 39.550 8. Romania 39.491 9. Portugal 38.296 | 2 Clubs | 4 Clubs |
| 10. Netherlands 36.546 11. Turkey 34.450 12. Greece 29.899 | 2 Clubs | 3 Clubs |
| 13. Switzerland 28.375 14. Belgium 27.900 15. Denmark 27.350 | 2 Clubs | 3 Clubs |
| 16. Scotland 25.791 17. Bulgaria 22.000 18. Czech Republic 21.975 | 1 Club | 3 Clubs |
| 19. Austria 19.575 20. Israel 18.875 21. Cyprus 17.999 | 1 Club | 3 Clubs |
| 22. Norway 17.400 23. Slovakia 15.832 24. Sweden 14.191 | 1 Club | 3 Clubs |
| 25. Serbia 14.000 26. Poland 12.541 27. Croatia 12.332 | 1 Club | 3 Clubs |
| 28. Belarus 11.541 29. Republic of Ireland 9.541 30. Finland 9.499 | 1 Club | 3 Clubs |
| 31.Bosnia and Herzegovina 8.749 32. Lithuania 8.416 33. Latvia 8.248 | 1 Club | 3 Clubs |
| 34. Moldova 7.290 35. Slovenia 6.957 36. Hungary 6.750 | 1 Club | 3 Clubs |
| 37. Georgia 5.748 38. Azerbaijan 5.498 39. Iceland 5.415 40. Republic Macedonia 5.332 | 1 Club | 3 Clubs |
| 41. Liechtenstein 4.500 | 0 Club | 1 Club |
| 42. Kazakhstan 4.499 43. Estonia 4.374 44. Albania 3.999 45. Armenia 2.999 | 1 Club | 3 Clubs |
| 46. Wales 2.581 47. Montenegro 2.125 48. Faroe Islands 1.832 | 1 Club | 3 Clubs |
| 49. Northern Ireland 1.624 50. Luxembourg 1.249 51. Andorra 1.000 | 1 Club | 3 Clubs |
| 52. Malta 0.916 53. San Marino 0.750 | 1 Club | 2 Clubs |
The association coefficient or league coefficient is used to rank the leagues of Europe, and thus determine the number of clubs from a league that will participate in UEFA Champions League and UEFA Europa League.
The UEFA ranking determines the number of teams competing in the season after the next, not in the first season after the publication of the ranking. Thus, the rankings at the end of the 2009-2010 season determine the team allocation by country in the 2011-2012 (not 2010-2011) European season, however, the actual teams that will be participating are determined at the end of the 2010-2011 season when the individual league classifactions and national cups are finalized.
This coefficient is determined by the results of the clubs of the leagues in UEFA Champions League and UEFA Europa League games over the past five seasons. Two points are awarded for each win by a club, and one for a draw. Goals scored in extra time do count in determining the outcome of a game, but any Penalty Shootout result does not affect the allocation of points other than the bonus points.
The number of points awarded each season is divided by the number of teams that participated for that nation in that season. This number is then rounded down to three decimal places.
For the league coefficient the season's league coefficients for the last five seasons must be added up. In the preliminary rounds of both the Champions League and Europa League, the awarded points are halved. Bonus points are allocated for:
1. Qualifying for the Champions League group phase (4 bonus points).
2. Reaching the second round of the Champions League (5 bonus points).
3. Reaching the quarter, semi and final of either the Champions League or the Europa League (1 bonus point).
The bonus points are added to the number of points scored in a season.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.